Listing provided by agent Tyson Robinson BRE# 01701231 at Trillion Real Estate.
Assessor’s Parcel Number | 900463014 |
Days on Market | 2 |
Last Modified | June 11th at 1:45pm |
Listing Status | Active |
Price Per Sq. Ft. | $237.57 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 2005 |
Appliances | Dishwasher, Gas Cooktop, Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,736 sq. ft. |
Floor | Carpet, Tile, Vinyl |
Heating | Central, Fireplace(s), Forced Air, Natural Gas |
Laundry Facilities | Individual Room, Inside, Upper Level |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.